Canar cuideachd inneal-dìolaidh pìoba B2F ann am GB / T12645-2007 le flange dùbailte VSSJA-2 a tha a ’call stad air leudachadh meatailt, tha e a’ toirt a-steach bodhaig, neach-leantainn, gland agus pìob slip.Stèidhichte air inneal-atharrachaidh flange VSSJA, tha dà flanges agus pìob slip eile ann.An coimeas ri VSSJA-1 flange singilte a ’call ceangal leudachaidh stad, dè an ceangal a th’ ann an aon flange deireadh, tàthadh aon cheann.
Trast-thomhas ainmichte | Trast-thomhas taobh a-muigh na pìoba | Meud taobh a-muigh | Fad dìolaidh | Meud ceangail flange | ||||||
0.6 Mpa | 1.0 Mpa | |||||||||
L | L1 | D | D1 | n - dèan | D | D1 | n - dèan | |||
65 | 76 | 340 | 105 | 50 | 160 | 130 | 4 - 14 | 185 | 145 | 4 - 18 |
80 | 89 | 190 | 150 | 4 - 18 | 200 | 160 | 8 – 18 | |||
100 | 108 | 210 | 170 | 220 | 180 | |||||
100 | 114 | 210 | 170 | 8 – 18 | 220 | 180 | ||||
125 | 133 | 340 | 105 | 50 | 240 | 200 | 250 | 210 | ||
125 | 140 | 240 | 200 | 250 | 210 | |||||
150 | 159 | 265 | 225 | 285 | 240 | 8 – 22 | ||||
150 | 168 | 265 | 225 | 285 | 240 | |||||
200 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12 – 18 | 395 | 350 | 12 – 22 | |||
2300 | 325 | 370 | 130 | 65 | 440 | 395 | 12 – 22 | 445 | 400 | |
350 | 377 | 490 | 445 | 505 | 460 | 16 – 22 | ||||
400 | 426 | 540 | 495 | 16 – 22 | 565 | 515 | 16 – 26 | |||
450 | 480 | 595 | 550 | 615 | 565 | 20 – 26 | ||||
500 | 530 | 645 | 600 | 20 – 22 | 670 | 620 | 20 – 26 | |||
600 | 630 | 755 | 705 | 20 – 26 | 780 | 725 | 20 – φ30 | |||
700 | 720 | 860 | 810 | 24 – 26 | 895 | 840 | 24 – φ30 | |||
800 | 820 | 600 | 220 | 130 | 975 | 920 | 24 – φ30 | 1015 | 950 | 24 – 33 |
900 | 920 | 1075 | 1020 | 1115 | 1050 | 28 – 33 | ||||
1000 | 1020 | 1175 | 1120 | 28 – 30 | 1230 | 1160 | 28 – 36 | |||
1200 | 1220 | 1405 | 1340 | 32 – 33 | 1455 | 1380 | 32 – 40 | |||
1400 | 1420 | 640 | 240 | 150 | 1630 | 1560 | 36 – 36 | 1675 | 1590 | 36 – 42 |
1500 | 1520 | 1730 | 1660 | |||||||
1600 | 1620 | 1830 | 1760 | 40 – 36 | 1915 | 1820 | 40 – 48 | |||
1800 | 1820 | 2045 | 1970 | 44 – 40 | 2115 | 2020 | 44 – 48 | |||
2000 | 2020 | 2265 | 2180 | 48 – 42 | 2325 | 2230 | 48 – 48 | |||
2200 | 2220 | 2475 | 2390 | 52 – 42 | 2550 | 2440 | 52 – 56 | |||
2400 | 2420 | 2685 | 2600 | 56 – 42 | 2760 | 2650 | 56 – 56 | |||
2600 | 2620 | 710 | 2905 | 2810 | 60 – 48 | 2960 | 2850 | 60 – 56 | ||
2800 | 2820 | 3115 | 3020 | 64 – 48 | 3180 | 3070 | 64 – 56 | |||
3000 | 3020 | 3315 | 3220 | 68 – 48 | 3405 | 3290 | 68 – 60 | |||
3200 | 3220 | 3525 | 3430 | 72 – 48 | ||||||
3400 | 3420 | 3735 | 3640 | 76 – 48 | ||||||
3600 | 3620 | 3970 | 3860 | 80 – 56 |
Chan eil. | Ainm | Meud | Stuth |
1 | Nòta bhalbhaiche | 1 | QT450 – 10, Q235A |
2 | Gasgaid | 1 | NBR |
3 | Neach-leantainn | 1 | QT450 – 10, Q235A |
4 | Pìob ghoirid cuibhrichte | 1 | Q235A |
5 | cnò | 4n | Q235A, 20# |
6 | stud fhada | n | Q235A, 35# |
7 | stud ghoirid | n | Q235A, 35# |
feumaidh an toradh seo glè bheag de chumail suas ga dhèanamh an dà chuid cosg-èifeachdach agus furasta a chleachdadh airson tagradh sam bith far am feumar sùbailteachd a chur còmhla ri coileanadh earbsach - a’ sàbhaladh ùine is airgead dhut sìos an loidhne!Leis na buannachdan sin uile air an cur còmhla faodaidh tu a bhith cinnteach gum bi fios agad gu bheil na pìoban agad air an dìon bho chreathadh agus creimeadh fhad ‘s a nì thu cinnteach gu bheil na h-ìrean sruthadh as fheàrr air feadh an t-siostam pìobaireachd lìonra agad!