GJQ (X) -DF-II nau'in yanki guda ɗaya mai sassauƙan haɗin gwiwa nau'in nau'in yanki ne na ƙarshen fuska ɗaya cikakkar rufe haɗin gwiwa mai sassauƙa." DF" a cikin "GJQ (X) -DF" yana nuna fanni guda ɗaya, kuma "II" yana nufin ƙarshen hatimin duka.Ƙananan gefu tare da nau'in ramin katin yana kan kishiyar (gefe) na ƙarshen fuskar cikakkiyar haɗin gwiwa na roba.Ƙarƙashin haɗin gwiwa na roba yana da faɗi mai faɗi, wanda aka ƙaddamar da shi zuwa gefen waje na flange. Sama da gefen waje na haɗin gwiwa na roba, akwai ramukan ƙwanƙwasa daidai da flange.
GJQ (x) -DF-II nau'i guda Sphere m roba hadin gwiwa yana da guda ciki Layer da m Layer kayan roba tare da GJQ (x) -DF-I irin m roba hadin gwiwa, wanda zai iya zabar kowane irin roba abu, kamar IIR, CR, EPDM, NR, NBR da sauransu.Na waje da na ciki yadudduka na roba abu na iya zama daban-daban.
Laƙabin samfur: Haɗin roba mai sassauƙa, haɗin gwiwar roba, Haɗin roba mai laushi, Shock Absorber, Haɗin Flange Soft, Haɗin Roba mai sauƙi, Rubber Joint, Compensator, da dai sauransu
Bayanan samfur: DN25mm - DN3600mm
Matsin samfur: 0.6-2.5 MPa
Matsayin Shawar Shock: Matsayi, shawar girgiza yana da girma sosai
Takaddun shaida: ISO9001:2008
Matsakaicin Aikace-aikacen: acid, alkali, lalata, mai, ruwan zafi da ruwan sanyi, iska mai matsewa, iskar iskar gas, da dai sauransu.
Launin samfur: baƙar fata, launi na zahiri duba kayan nunin hotuna
Zazzabi Aiki: 15-115 ℃ (na yau da kullun) / - 30-250 ℃ (na musamman)
fasali
DN Diamita | FF Tsawon (mm) | Axis ƙaura | Radial ƙaura | Juyawa ƙaura | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nau'in-I | Nau'in-II | Nau'in-I | Nau'in-II | Nau'in-I | Nau'in-II | |||||
mm | inci | Tsawaitawa | Matsi | Tsawaitawa | Matsi | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ± 7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ± 7.5° | ||||
50 | 2" | 105 | 7 | 10 | 10 | ± 7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ± 7.5° | ||||
80 | 3" | 135 | 8 | 15 | 12 | ± 7.5° | ||||
100 | 4" | 150 | 10 | 19 | 13 | ± 7.5° | ||||
125 | 5 ″ | 165 | 12 | 19 | 13 | ± 7.5° | ||||
150 | 6 ″ | 180 | 12 | 20 | 14 | ± 7.5° | ||||
200 | 8 ″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ± 7.5° | ±10° |
250 | 10" | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ± 7.5° | ± 12° |
300 | 12" | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
350 | 14" | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
400 | 16 ″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
450 | 18" | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ± 7.5° | ± 12° |
500 | 20" | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ± 7.5° | ± 12° |
600 | 24" | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ± 7.5° | ± 12° |
700 | 28" | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ± 7.5° | ± 12° |
750 | 30" | 260 | 40 | 55 | 33 | ± 12° | ||||
800 | 32" | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5° | ± 12° |
900 | 36" | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5° | ± 12° |
1000 | 40" | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ± 7.5° | ± 12° |
1100 | 44" | 300 | 45 | 60 | 35 | ± 7.5° | ± 12° | |||
1200 | 48" | 300 | 16 | 25 | 50 | 60 | 38 | ± 7.5° | ±10° | |
1300 | 52" | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56 ″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60" | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64" | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ± 7.5° | ±10° |
1800 | 72" | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ± 7.5° | ±10° |
2000 | 80" | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88" | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88" | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96 ″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104" | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112" | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120" | 550 | 85 | 80 | 60 | ±10° |
1. An yi galvanized flange?
Ee, carbon karfe flange ba zanen anticorrosive fenti dole ne a galvanized domin kauce wa tsatsa.Yawancin lokaci, muna zaɓar galvanized lantarki da zafi tsoma galvanized, kuma yawancin abokan cinikinmu za su zaɓi galvanizing mai zafi.
2. Wane irin ma'auni na flange ɗinku da aka toshe?
Bayan ma'auni na ƙasar Sin, muna kuma goyan bayan mizanin Amurka, mizanin Jamus, ma'aunin Biritaniya, ma'aunin Jafananci, ma'aunin Turai da ƙa'idodin Ostiraliya.Idan za ku iya ba mu tsakiyar nisa na rami, lamba da diamita, za mu iya samar da flange na musamman.
3. Shin kamfanin ku yana da nau'in spool?
Haka ne, la'akari da cewa tsayin bututu zai kasance ya fi tsayi ko ya fi guntu fiye da tsammanin bayan kammala shigarwa na bututu kuma farashin samar da sabon ƙirar yana da tsada, za mu iya samar da nau'in spool bisa ga bukatun ku.
4. Za a iya yin rubber Layer na ciki da roba na waje ta amfani da roba daban-daban?
Haka ne, za mu iya samar da haɗin gwiwar roba bisa ga yanayin da ake amfani da haɗin roba a ciki, kuma za mu zaɓi nau'in roba daban-daban don rufin ciki da waje.
5. Zan iya saya ball kawai ba tare da flange ba?
Ee, kuma farashin zai zama mai rahusa.Don ƙananan haɗin haɗin roba na diamita, muna da kaya a hannun jari kuma za mu iya ba ku kyautar hydrotest, amma don babban diamita roba haɗin gwiwa kuna buƙatar oda.
6. Yaya tsawon garantin samfurin ku?
wata 12.Daga ranar abokin ciniki yana karɓar kayan, muna ba da kyauta kyauta idan samfuran suna da matsala yayin lokacin garanti.
7. Za a iya ba da samfurin haɗin gwiwa na roba?
Don daidaitaccen nau'in haɗin gwiwa na roba za mu iya ba da samfurin, amma abokin ciniki zai iya ɗaukar kaya.Don haɗin haɗin roba mara daidaituwa ko fiye da yawa, za mu yi cajin samfurin.
8. Shin haɗin gwiwa na roba yana da rahoton dubawa?
Ee, duk samfuranmu za a gudanar da su ta hydrotest kuma su bar masana'anta tare da ingantaccen rahoton dubawa.
9. Za a iya ba da zane?
Ee, muna da ƙungiyar injiniyoyi masu kyau, kuma za su ba da ƙwararrun zane da goyan bayan fasaha.