iyakar flange guda ɗaya ta haɓaka haɗin gwiwa, lokacin shigar da samfur akan bututun, murƙushe goro, sanya hatimin O-ring na roba ya dogara da nakasawa na roba da daidaita karkatar da niyya don danna tam akan bututu a waje, wasa aikin rufewa da haɗawa.
Diamita mara kyau | Diamita na waje na bututu | Diamita na waje | Tsawon biyan diyya | Girman haɗin flange | |||||||
0.6Mpa | 1.0Mpa | ||||||||||
DW | DO | L | L1 | D | D1 | n - yi | D | D1 | n - yi | ||
65 | 76 | 76 | 340 | 105 | 50 | 160 | 130 | 4- φ14 | 185 | 145 | 4 - shafi na 18 |
80 | 89 | 89 | 190 | 150 | 4 - shafi na 18 | 200 | 160 | 8 - shafi na 18 | |||
100 | 108 | 108 | 210 | 170 | 220 | 180 | |||||
100 | 114 | 114 | 210 | 170 | 220 | 180 | |||||
125 | 133 | 133 | 240 | 200 | 8 - shafi na 18 | 250 | 210 | ||||
125 | 140 | 140 | 240 | 200 | 250 | 210 | |||||
150 | 159 | 159 | 265 | 225 | 285 | 240 | 8 - φ22 | ||||
150 | 168 | 168 | 265 | 225 | 285 | 240 | |||||
200 | 219 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 273 | 375 | 335 | 12 - shafi na 18 | 395 | 350 | 12 - φ22 | |||
300 | 325 | 325 | 350 | 130 | 65 | 440 | 395 | 12 - φ22 | 445 | 400 | |
350 | 377 | 377 | 490 | 445 | 505 | 460 | 16 - φ22 | ||||
400 | 426 | 426 | 540 | 495 | 12 - φ22 | 565 | 515 | 16 - φ26 | |||
450 | 480 | 480 | 595 | 550 | 16 - φ22 | 615 | 565 | 20 - φ26 | |||
500 | 530 | 530 | 645 | 600 | 20 - φ22 | 670 | 620 | 20 - φ26 | |||
600 | 630 | 630 | 755 | 705 | 20 - φ26 | 780 | 725 | 20 - φ30 | |||
700 | 720 | 720 | 860 | 810 | 24 – φ26 | 895 | 840 | 24 - φ30 | |||
800 | 820 | 820 | 590 | 220 | 130 | 975 | 920 | 24 - φ30 | 1015 | 950 | 24- φ33 |
900 | 920 | 920 | 1075 | 1020 | 1115 | 1050 | 28 - shafi na 33 | ||||
1000 | 1020 | 1020 | 1175 | 1120 | 28 - φ30 | 1230 | 1160 | 28 - φ36 | |||
1200 | 1220 | 1220 | 1405 | 1340 | 32- φ33 | 1455 | 1380 | 32 - φ40 | |||
1400 | 1420 | 1428 | 1630 | 1560 | shafi na 36-φ36 | 1675 | 1590 | shafi na 36-φ42 | |||
1500 | 1520 | 1528 | 1730 | 1660 | |||||||
1600 | 1620 | 1628 | 1830 | 1760 | 40 - φ36 | 1915 | 1820 | 40 - shafi na 48 | |||
1800 | 1820 | 1828 | 2045 | 1970 | 44 - φ40 | 2115 | 2020 | shafi na 44-φ48 | |||
2000 | 2020 | 2030 | 2265 | 2180 | 48 - shafi na 42 | 2325 | 2230 | 48 - shafi na 48 | |||
2200 | 2220 | 2230 | 2475 | 2390 | shafi na 52-φ42 | 2550 | 2440 | shafi na 52-φ56 | |||
2400 | 2420 | 2430 | 2685 | 2600 | 46 - shafi na 42 | 2760 | 2650 | shafi na 56-φ56 | |||
2600 | 2620 | 2630 | 600 | 240 | 150 | 2905 | 2810 | shafi na 60-φ48 | 2960 | 2850 | 60 - φ56 |
2800 | 2820 | 2830 | 3115 | 3020 | shafi na 64-φ48 | 3180 | 3070 | shafi na 64-φ56 | |||
3000 | 3020 | 3030 | 3315 | 3220 | shafi na 68-φ48 | 3405 | 3290 | 68 - φ60 | |||
3200 | 3220 | 3230 | 3525 | 3430 | shafi na 72-φ48 | ||||||
3400 | 3420 | 3430 | 3735 | 3640 | shafi na 76-φ48 | ||||||
3600 | 3620 | 3630 | 3970 | 3860 | shafi na 80-φ26 |
A'a. | Suna | Yawan | Kayan abu |
1 | Valve nody | 1 | QT450-10, Q235A |
2 | Gasket | 1 | NBR |
3 | Mabiyi | 1 | QT450-10, Q235A |
4 | Limited gajeriyar bututu | 1 | Q235A |
5 | kwaya | 4n | Q235A, 20# |
6 | dogon ingarma | n | Q235A, 35# |
7 | gajeren ingarma | n | Q235A, 35# |
Fa'idodin fa'idodin fa'idodin ƙarfe guda ɗaya na flange sun haɗa da ikon su na ɗaukar rawar jiki da hayaniya, rage damuwa akan tsarin bututun da aka haɗa, samar da rufin zafi, da hana guduma na ruwa.Hakanan suna da sauƙin shigarwa da kulawa.
Ana amfani da ƙayyadaddun ƙayyadaddun ƙaƙƙarfan ƙarfe guda ɗaya don ɗaukar faɗaɗawar zafi da ƙanƙantar tsarin bututu.Suna ba da sassaucin ra'ayi da damping vibration, da kuma rage danniya a kan kayan da aka haɗa saboda motsi na bututu.Ana amfani da waɗannan nau'ikan haɗin gwiwar fadadawa a aikace-aikacen HVAC, amma kuma ana iya samun su a cikin saitunan masana'antu inda ba a buƙatar babban matakin daidaito.