VSSJA-2 biyu flange loosing tasha karfe fadada hadin gwiwa kuma ana kiranta B2F bututu compensator a GB/T12645-2007, ya ƙunshi jiki, mabiyi, gland da kuma zamewa bututu.Dangane da adaftar flange VSSJA, akwai wasu flanges guda biyu da bututun zamewa.Idan aka kwatanta da VSSJA-1 guda flange sako-sako da tasha fadada haɗin gwiwa haɗin gwiwa, wanda dangane da daya karshen flange, daya karshen waldi.
Diamita mara kyau | Diamita na waje na bututu | Girman waje | Tsawon biyan diyya | Girman haɗin flange | ||||||
0.6Mpa | 1.0Mpa | |||||||||
L | L1 | D | D1 | n - yi | D | D1 | n - yi | |||
65 | 76 | 340 | 105 | 50 | 160 | 130 | 4- φ14 | 185 | 145 | 4 - shafi na 18 |
80 | 89 | 190 | 150 | 4 - shafi na 18 | 200 | 160 | 8 - shafi na 18 | |||
100 | 108 | 210 | 170 | 220 | 180 | |||||
100 | 114 | 210 | 170 | 8 - shafi na 18 | 220 | 180 | ||||
125 | 133 | 340 | 105 | 50 | 240 | 200 | 250 | 210 | ||
125 | 140 | 240 | 200 | 250 | 210 | |||||
150 | 159 | 265 | 225 | 285 | 240 | 8 - φ22 | ||||
150 | 168 | 265 | 225 | 285 | 240 | |||||
200 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12 - shafi na 18 | 395 | 350 | 12 - φ22 | |||
2300 | 325 | 370 | 130 | 65 | 440 | 395 | 12 - φ22 | 445 | 400 | |
350 | 377 | 490 | 445 | 505 | 460 | 16 - φ22 | ||||
400 | 426 | 540 | 495 | 16 - φ22 | 565 | 515 | 16 - φ26 | |||
450 | 480 | 595 | 550 | 615 | 565 | 20 - φ26 | ||||
500 | 530 | 645 | 600 | 20 - φ22 | 670 | 620 | 20 - φ26 | |||
600 | 630 | 755 | 705 | 20 - φ26 | 780 | 725 | 20 - φ30 | |||
700 | 720 | 860 | 810 | 24 – φ26 | 895 | 840 | 24 - φ30 | |||
800 | 820 | 600 | 220 | 130 | 975 | 920 | 24 - φ30 | 1015 | 950 | 24- φ33 |
900 | 920 | 1075 | 1020 | 1115 | 1050 | 28 - shafi na 33 | ||||
1000 | 1020 | 1175 | 1120 | 28 - φ30 | 1230 | 1160 | 28 - φ36 | |||
1200 | 1220 | 1405 | 1340 | 32- φ33 | 1455 | 1380 | 32 - φ40 | |||
1400 | 1420 | 640 | 240 | 150 | 1630 | 1560 | shafi na 36-φ36 | 1675 | 1590 | shafi na 36-φ42 |
1500 | 1520 | 1730 | 1660 | |||||||
1600 | 1620 | 1830 | 1760 | 40 - φ36 | 1915 | 1820 | 40 - shafi na 48 | |||
1800 | 1820 | 2045 | 1970 | 44 - φ40 | 2115 | 2020 | shafi na 44-φ48 | |||
2000 | 2020 | 2265 | 2180 | 48 - shafi na 42 | 2325 | 2230 | 48 - shafi na 48 | |||
2200 | 2220 | 2475 | 2390 | shafi na 52-φ42 | 2550 | 2440 | shafi na 52-φ56 | |||
2400 | 2420 | 2685 | 2600 | shafi na 56-φ42 | 2760 | 2650 | shafi na 56-φ56 | |||
2600 | 2620 | 710 | 2905 | 2810 | shafi na 60-φ48 | 2960 | 2850 | 60 - φ56 | ||
2800 | 2820 | 3115 | 3020 | shafi na 64-φ48 | 3180 | 3070 | shafi na 64-φ56 | |||
3000 | 3020 | 3315 | 3220 | shafi na 68-φ48 | 3405 | 3290 | 68 - φ60 | |||
3200 | 3220 | 3525 | 3430 | shafi na 72-φ48 | ||||||
3400 | 3420 | 3735 | 3640 | shafi na 76-φ48 | ||||||
3600 | 3620 | 3970 | 3860 | shafi na 80-φ56 |
A'a. | Suna | Yawan | Kayan abu |
1 | Valve nody | 1 | QT450-10, Q235A |
2 | Gasket | 1 | NBR |
3 | Mabiyi | 1 | QT450-10, Q235A |
4 | Limited gajeriyar bututu | 1 | Q235A |
5 | kwaya | 4n | Q235A, 20# |
6 | dogon ingarma | n | Q235A, 35# |
7 | gajeren ingarma | n | Q235A, 35# |
wannan samfurin yana buƙatar kulawa kaɗan kaɗan yana sanya shi duka mai inganci da sauƙin amfani ga kowane aikace-aikacen inda sassauci dole ne a haɗa shi tare da ingantaccen aiki - yana ceton ku lokaci & kuɗi ƙasa cikin layi!Tare da duk waɗannan fa'idodin haɗin gwiwa za ku iya tabbata da sanin cewa ana kiyaye bututunku daga girgizawa & lalata yayin da ke tabbatar da mafi kyawun ƙimar kwarara cikin tsarin bututun sadarwar ku!