GJQ (X) -DF-II ʻano hoʻokahi pōʻaiapili hikiwawe hui 'o ia ke 'ano o hoʻokahi pōʻaiapuni hope maka piha sila hili pulupulu hui."DF" ma ka "GJQ (X) -DF" hōʻike i hoʻokahi pōʻai, a "II" pili i ka hope o ka sila a pau.Aia ka ʻaoʻao liʻiliʻi ma ke ʻano o ka slot kāleka ma ka ʻaoʻao (ʻaoʻao) o ka ʻaoʻao hope o ka hui pūlima i hoʻopaʻa ʻia.ʻO ka ʻaoʻao o ka hui ʻōpala he ākea ākea, i hoʻonui ʻia i ka ʻaoʻao o waho o ka flange.
GJQ (x) -DF-II ʻano hoʻokahi pōʻai hiki ke hoʻopaʻa ʻia i ka hui ʻana i loko a me ka ʻāpana o waho me ka GJQ (x) -DF-I ʻano ʻano hui pū, hiki ke koho i kēlā me kēia ʻano o nā mea hao, e like me IIR, CR, EPDM, NR, NBR a pēlā aku.Hiki ke ʻokoʻa nā ʻāpana waho a me loko o nā mea lāʻau.
ʻO ke Alias Huahana: ʻO ka Hui Rubber maʻalahi, ka hui Rubber, ka hui ʻana i ka lāʻau palupalu, ka hoʻoheheʻe ʻana i ka haʻalulu, ka hoʻohui ʻana i ka flange, ka hui ʻana o ka lāʻau maʻalahi, ka hui ʻana o ka paipu Rubber, Compensator, etc.
Huahana Huahana: DN25mm - DN3600mm
Pumi Huahana: 0.6-2.5 MPa
Ka pae o ka haʻalulu haʻalulu: He kiʻekiʻe loa ka haʻalulu haʻalulu
Palapala Huahana: ISO9001:2008
Ka palena o ka noi: acid, alkali, corrosion, aila, ka wai wela a me ke anu, ka ea i hoʻopili ʻia, ke kinoea kūlohelohe, etc.
Waihona Huahana: ʻeleʻele, kala kino ʻike i nā kiʻi hōʻikeʻike waiwai
Ka Mahana Hana: 15-115 ℃ (maʻamau) / - 30-250 ℃ (kūikawā)
specifications
DN Anawaena | FF Ka lōʻihi (mm) | Axis ka hoʻoneʻe ʻana | Radial ka hoʻoneʻe ʻana | Hoʻolele ka hoʻoneʻe ʻana | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ʻAno-I | ʻAno-II | ʻAno-I | ʻAno-II | ʻAno-I | ʻAno-II | |||||
mm | iniha | Hoʻonui | Hoʻopiʻi | Hoʻonui | Hoʻopiʻi | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
350 | 14″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30″ | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ±7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
1. Ua hooheheeia ka flange?
ʻAe, pono e uʻi ʻia ka flange kila kalapona ʻaʻole i pena i ka pena anticorrosive i mea e pale aku ai i ka pala.ʻO ka maʻamau, koho mākou i ka uila uila a me ka wela wela, a ʻo ka hapa nui o kā mākou mea kūʻai e koho i ka galvanizing wela.
2. He aha ke ʻano maʻamau o kāu flange wili?
Ma waho aʻe o ke kūlana aupuni Kina, kākoʻo pū mākou i ka maʻamau ʻAmelika, German standard, British standard, Japanese standard, European standard and Australia standard.Inā hiki iā ʻoe ke hāʻawi iā mākou i ka mamao waena o ka lua, ka helu a me ke anawaena, hiki iā mākou ke hana i ka flange maʻamau.
3. Loaʻa i kāu hui ke ʻano spool?
ʻAe, e noʻonoʻo ana e lōʻihi a pōkole paha ka lōʻihi o ka paipu ma mua o ka mea i manaʻo ʻia ma hope o ka pau ʻana o ka hoʻokomo ʻana i nā paipu a me ke kumukūʻai o ka hana ʻana i ka mold hou, hiki iā mākou ke hana i ke ʻano spool e like me kāu mau koi.
4. Hiki ke hana ʻia ka ʻōpala o loko a me ka ʻōpala o waho me ka hoʻohana ʻana i ka lāʻau ʻokoʻa?
ʻAe, hiki iā mākou ke hana i ka hui ʻōpala e like me ke kaiapuni i hoʻohana ʻia ai ka hui ʻana i loko, a e koho mākou i nā ʻāpana ʻokoʻa no ka papa o loko a me waho.
5. Hiki iaʻu ke kūʻai wale i ka pōleʻa me ka ʻole o ka flange?
ʻAe, a e emi ke kumukūʻai.No ke anawaena li'ili'i hui 'ana, loa'a iā mākou nā waiwai a hiki iā mākou ke hā'awi aku iā 'oe i ka hydrotest manuahi, akā no ka hui 'anawaena nui e pono 'oe e kauoha.
6. Pehea ka lōʻihi o ka palapala hōʻoia o kāu huahana?
12 mahina.Mai ka lā i loaʻa ai i ka mea kūʻai aku ka waiwai, hāʻawi mākou i kahi pani manuahi inā loaʻa nā pilikia i nā huahana i ka wā hōʻoia.
7. Hiki iā ʻoe ke hāʻawi i ka laʻana hui pū?
No ke ʻano maʻamau o ka hui hui hiki iā mākou ke hāʻawi i ka laʻana, akā e uku ka mea kūʻai aku i ka ukana.No ka hui ʻana i ka lāʻau maʻamau a i ʻole ka nui, e uku mākou no ka hāpana.
8. Loaʻa ka hōʻike hōʻike ʻana i ka hui lāʻau?
ʻAe, e alakaʻi ʻia kā mākou huahana a pau i ka hydrotest a haʻalele i ka hale hana me kahi hōʻike hōʻike hōʻike kūpono.
9. Hiki iā ʻoe ke hāʻawi i ke kaha kiʻi?
ʻAe, loaʻa iā mākou kahi hui ʻenekinia maikaʻi loa, a e hāʻawi lākou i kāu kaha kiʻi ʻoihana a me ke kākoʻo ʻenehana.