GJQ (X) -DF-II momo kotahi porowhita hononga rapa hangore ko te ahua o te porowhita kotahi mutunga kanohi tonu taatiraa rapa hangore hononga.Ko te " DF " i roto i te " GJQ (X) -DF "e whakaatu ana i te awheawhe kotahi, a ko te "II" e tohu ana ki te mutunga o te hiri katoa.He tapa iti kei te taha o te momo mokamoka kaari kei te ritenga atu(taha)o te mata mutunga o te hononga rapa kua hiri.He ahua whanui te taha o te hononga rapa, kua toro atu ki te taha o waho o te flange. Kei runga ake i te taha o waho o te hononga rapa, he kohao raka e rite ana ki te flange.
GJQ (x) -DF-II momo rapa kotahi te hononga rapa hangore he rite te paparanga o roto me te paparanga o waho rauemi rapa me te GJQ (x) -DF-I momo hononga rapa hangore, ka taea te whiriwhiri i tetahi momo mea rapa, penei i te IIR, CR, EPDM, NR, NBR me etahi atu.Ko nga papa o waho me o roto o te papanga rapa ka rereke.
Hua Ingoa: Hononga Rubber Hangore, Hononga Rubber, Hononga Maeneene Rua, Hunga Whakaoho, Hononga Ngawari Flange, Hononga Rubber Hangore, Hononga Paipa Rubber, Kaiutu, etc
Whakatakotoranga Hua: DN25mm - DN3600mm
Peehanga Hua: 0.6-2.5 MPa
Taumata o te Whakaoho Runga: He taumata, he tino teitei te ruuma
Tiwhikete Hua: ISO9001:2008
Te whānuitanga o te tono: te waikawa, te kawakore, te waikura, te hinu, te wai wera me te wai makariri, te hau kōpeke, te hau māori kōpeke, aha atu
Tae Hua: pango, tae tinana tirohia nga taonga whakaatu pikitia
Te Mahana Mahi: 15-115 ℃ (noa) / - 30-250 ℃ (motuhake)
whakakitenga
DN Diamita | FF Te roa (mm) | Tuaka whakanekehanga | Tirotoro whakanekehanga | Whakataka whakanekehanga | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Momo-I | Momo-II | Momo-I | Momo-II | Momo-I | Momo-II | |||||
mm | inihi | Toronga | Kōpeketanga | Toronga | Kōpeketanga | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
350 | 14″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30″ | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ±7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
1. He piauau te flange?
Ae, me piauau te karaehe waro maitai kaua e peita i te peita anticorrosive kia kore ai e waikura.I te nuinga o te wa, ka whiriwhirihia e matou te hiko hiko me te wera wera, a ko te nuinga o o taatau kaihoko ka whiriwhiri i te wera wera.
2. He aha te momo paerewa o to flange keri?
I tua atu i te paerewa motu Hainamana, ka tautokohia e matou te paerewa Amerika, te paerewa Tiamana, te paerewa Ingarangi, te paerewa Hapanihi, te paerewa Pakeha me te paerewa o Ahitereiria.Mena ka taea e koe te homai ki a matou te tawhiti o waenganui o te poka, te tau me te diameter, ka taea hoki e matou te whakaputa i te flange kua whakaritea.
3. He momo poroporo to kamupene?
Ae, i te whakaaro ko te roa o te paipa ka roa ake, ka poto ake ranei i te tumanako i muri i te whakaotinga o te whakaurunga o nga paipa me te utu mo te hanga i te maaka hou he utu nui, ka taea e matou te whakaputa momo spool kia rite ki o hiahia.
4. Ka taea te hanga te rapa o roto me te rapa o waho ma te whakamahi i nga rapa rereke?
Ae, ka taea e tatou te whakaputa i te hononga rapa kia rite ki te taiao e whakamahia ana te hononga rapa i roto, a ka whiriwhiria e matou he rapa rereke mo te paparanga o roto me te paparanga o waho.
5. Ka taea e au anake te hoko poi me te kore te flange?
Ae, ka iti ake te utu.Mo te hononga rapa iti diameter, he taonga kei roto i a matou ka taea e matou te tuku he whakamatautau wai kore utu, engari mo te hononga rapa diameter nui me ota koe.
6. Kia pehea te roa o te whakamanatanga o to hua?
12 marama.Mai i te ra i whakawhiwhia ai e te kaihoko nga taonga, ka tukuna he whakakapinga kore utu mena ka raru nga hua i roto i te waa taurangi.
7. Ka taea e koe te tuku i te tauira hononga rapa?
Mo te momo momo hononga rapa ka taea e taatau te tuku tauira, engari ka utua e te kaihoko te utu.Mo te hononga rapa kore-paerewa, nui ake ranei, ka utu matou mo te tauira.
8. He ripoata tirotiro kei te hononga rapa?
Ae, ko a maatau hua katoa ka whakahaerehia te whakamaarama wai ka waiho i te wheketere me te ripoata tirotiro tohu.
9. Ka taea e koe te tuku i te tuhi?
Ae, he roopu miihini tino pai ta matou, a ma ratou e tuku to tuhi ngaio me te tautoko hangarau.