The eccentric kuchepetsa mphira wolumikizira wofewa ndi ofewa kwambiri ndi kuwala.Ma eccentric kuchepetsa olumikizira mphira angagwiritsidwe ntchito polumikiza mapaipi ndi kuteteza mavavu a pampu.Zida zikakhala pamalo apadera ogwirira ntchito, zimatha kugwira bwino ntchito.
Ma eccentric mphira okhala ndi ma diameter osiyanasiyana amakhala ndi mphamvu yokana kuthamanga kwambiri, kukhazikika bwino, kusamuka kwakukulu, kupatuka kwapaipi moyenera, kuyamwa kunjenjemera komanso kuchepetsa phokoso.Amagwiritsidwa ntchito kwambiri mu ngalande, madzi ozungulira, HVAC, kupanga mapepala, mankhwala, kupopera kwa mafani, ndi zina zotero.Pamalo ochita dzimbiri, zolumikizira mphira zokhala ndi ma diameter osiyanasiyana ziyenera kugwiritsidwa ntchito ngati zoziziritsa kukhosi.
Kusiyana ndi kugwiritsa ntchito zolumikizira mphira zokhazikika komanso zocheperako:
Kuchepetsa olowa mphira ntchito kulumikiza mapaipi awiri awiri.Nthawi zambiri imagawika m'magulu a mphira wapakati komanso olumikizana ndi mphira wa eccentric.Eccentric kuchepetsa mphira olowa, amene pakati bwalo si pa mzere womwewo.Zimakhudza kuyika kwa mapaipi omwe ali pafupi ndi khoma kapena pansi, kuti apulumutse danga, ndikulumikiza mapaipi awiri m'madiameter osiyanasiyana kuti asinthe kuthamanga.Pamalo olumikizirana mphira omwe malo ake ozungulira ali pamzere womwewo, amatchedwa concentric reduction rabara joints.Mgwirizano wochepetsera mphira wokhazikika womwe umagwiritsidwa ntchito kwambiri pochepetsera gasi kapena kutsitsa mapaipi amadzimadzi.Eccentric kuchepetsa mphira olowa chitoliro orifice ndi circumference kulemba, kawirikawiri ntchito yopingasa madzi payipi, pamene chitoliro orifice mfundo kukhudzana m'mwamba, kuti ndi lathyathyathya pa unsembe pamwamba, kawirikawiri ntchito mpope pakhomo, opindulitsa kutopa;pamene malo okhudzana ndi kutsika, omwe amakhala pansi pansi, omwe amagwiritsidwa ntchito poyang'anira kuyika ma valve, opindulitsa pothawa.Kuphatikizika kwa mphira kumathandizira kuyenda kwamadzimadzi, kusokonezeka kwa kayendedwe ka kayendedwe kake kamene kamachepetsa, ndichifukwa chake mapaipi amadzimadzi ndi mpweya woyima amagwiritsira ntchito mphira wochepetsera.Popeza mbali imodzi ya eccentric kuchepetsa olowa mphira ndi lathyathyathya, ndi yabwino kuti gasi kapena madzi kutopa, komanso kukonza, ndichifukwa chake yopingasa unsembe wamadzimadzi payipi ntchito eccentric kuchepetsa mphira olowa.
Mndandanda Wazinthu | ||
Ayi. | Dzina | Zakuthupi |
1 | Kunja mphira wosanjikiza | IIR, CR, EPDM, NR, NBR |
2 | Wosanjikiza mphira wamkati | IIR, CR, EPDM, NR, NBR |
3 | Gawo la chimango | Chingwe cha polyester nsalu |
4 | Flange | Q235 304 316L |
5 | mphete yowonjezera | Mphete ya mkanda |
kufotokoza | DN50-300 | DN350-600 |
Kuthamanga kwa Ntchito (MPa) | 0.25-1.6 | |
Kuthamanga Kwambiri (MPa) | ≤4.8 | |
Vacuum (KPa) | 53.3 (400) | 44.9 (350) |
Kutentha (℃) | -20~+115(kwa chikhalidwe chapadera -30~+250) | |
Kugwiritsa ntchito sing'anga | Mpweya, mpweya woponderezedwa, madzi, madzi a m'nyanja, madzi otentha, mafuta, acid-base, etc.. |
DN(yayikulu)×DN(yaing'ono) | Utali | Axial kusamuka (zowonjezera) | Axial kusamuka (kupanikiza) | Radial kusamuka | Kupatuka ngodya |
(a1+a2)° | |||||
50 × 32 pa | 180 | 15 | 18 | 45 | 35° |
50 × 40 pa | 180 | 15 | 18 | 45 | 35° |
65 × 32 pa | 180 | 15 | 18 | 45 | 35° |
65 × 40 pa | 180 | 15 | 18 | 45 | 35° |
65 × 50 pa | 180 | 15 | 18 | 45 | 35° |
80 × 32 pa | 220 | 15 | 18 | 45 | 35° |
80 × 50 | 180 | 20 | 30 | 45 | 35° |
80 × 65 pa | 180 | 20 | 30 | 45 | 35° |
100 × 40 | 220 | 20 | 30 | 45 | 35° |
100 × 50 | 180 | 20 | 30 | 45 | 35° |
100 × 65 | 180 | 22 | 30 | 45 | 35° |
100 × 80 | 180 | 22 | 30 | 45 | 35° |
125 × 50 | 220 | 22 | 30 | 45 | 35° |
125 × 65 | 180 | 22 | 30 | 45 | 35° |
125 × 80 | 180 | 22 | 30 | 45 | 35° |
125 × 100 | 200 | 22 | 30 | 45 | 35° |
150 × 50 | 240 | 22 | 30 | 45 | 35° |
150 × 65 | 200 | 22 | 30 | 45 | 35° |
150 × 80 | 180 | 22 | 30 | 45 | 35° |
150 × 100 | 200 | 22 | 30 | 45 | 35° |
150 × 125 | 200 | 22 | 30 | 45 | 35° |
200 × 80 | 260 | 22 | 30 | 45 | 35° |
200 × 100 | 200 | 25 | 35 | 40 | 30 ° |
200 × 125 | 220 | 25 | 35 | 40 | 30 ° |
200 × 150 | 200 | 25 | 35 | 40 | 30 ° |
250 × 100 | 260 | 25 | 35 | 40 | 30 ° |
250 × 125 | 220 | 25 | 35 | 40 | 30 ° |
250 × 150 | 220 | 25 | 35 | 40 | 30 ° |
250 × 200 | 220 | 25 | 35 | 40 | 30 ° |
300 × 125 | 260 | 25 | 35 | 40 | 30 ° |
300 × 150 | 220 | 25 | 35 | 40 | 30 ° |
300 × 200 | 220 | 25 | 35 | 40 | 30 ° |
300 × 250 | 220 | 25 | 35 | 40 | 30 ° |
350 × 200 | 230 | 28 | 38 | 35 | 26° |
350 × 250 | 230 | 28 | 38 | 35 | 26° |
350 × 300 | 230 | 25 | 38 | 40 | 26° |
400 × 200 | 230 | 25 | 38 | 40 | 26° |
400 × 250 | 240 | 28 | 38 | 35 | 26° |
400 × 300 | 240 | 28 | 38 | 35 | 26° |
400 × 350 | 260 ndi | 28 | 38 | 35 | 26° |
285 | |||||
450 × 250 | 280 | 28 | 38 | 35 | 26° |
450 × 300 | 240 | 28 | 38 | 35 | 26° |
450 × 350 | 240 | 28 | 38 | 35 | 26° |
450 × 400 | 240 | 28 | 38 | 35 | 26° |
500 × 250 | 280 | 28 | 38 | 35 | 26° |
500 × 300 | 280 | 28 | 38 | 35 | 26° |
500 × 350 | 240 | 28 | 38 | 35 | 26° |
500 × 400 | 230 | 28 | 38 | 35 | 26° |
500 × 450 | 240 | 28 | 38 | 35 | 26° |
600 × 400 | 240 | 28 | 38 | 35 | 26° |
600 × 450 | 240 | 28 | 38 | 35 | 26° |
600 × 500 | 240 | 28 | 38 | 35 | 26° |
Kuphatikizika kwa mphira wa eccentric kumagwiritsidwa ntchito kwambiri pamapaipi ndi zida kuti musagwedezeke, phokoso ndi kusintha kwa kupsinjika, zomwe zimathandiza kutalikitsa moyo wautumiki wamapaipi ndi zida.Amagwiritsidwanso ntchito pamitundu yonse yamapaipi operekera sing'anga m'mafakitale a engineering yamankhwala, zombo, mainjiniya oteteza moto ndi mankhwala.