GJQ (X) -DF-II mtundu wa single sphere flexible mphira olowa ndi mtundu wa gawo limodzi lomaliza la nkhope yosindikiza yokhazikika yolumikizira labala." DF " mu " GJQ (X) -DF " imasonyeza gawo limodzi, ndipo "II" imatanthauza kutha kwa chisindikizo chonse.Mphepete yaying'ono m'mphepete mwa mtundu wa slot ya khadi ili mbali ina (mbali) ya kumapeto kwa malo olumikizirana mphira wosindikizidwa.Mphepete mwa mphira ya rabara ndi yotakata, yomwe yapitilizidwa kumphepete kwakunja kwa flange.Pamwamba pa m'mphepete mwa kunja kwa mphira wa rabara, pali mabowo a bawuti ofanana ndi flange.
GJQ (x) -DF-II mtundu umodzi wozungulira mphira olowa ali ndi wosanjikiza wamkati wosanjikiza zinthu mphira ndi GJQ (x) -DF-I mtundu flexible mphira olowa, amene akhoza kusankha mtundu uliwonse wa zinthu labala, monga IIR, CR, EPDM, NR, NBR ndi zina zotero.Zigawo zakunja ndi zamkati za zinthu za rabara zingakhale zosiyana.
Dzina lazogulitsa:Flexible Rubber Joint,Rubber Joint,Rubber Soft Connection,Shock Absorber,Flange Soft Connection,Flexible Rubber Joint,Rubber Pipe Joint,Compensator, etc.
Zogulitsa: DN25mm - DN3600mm
Kuthamanga kwa mankhwala: 0.6-2.5 MPa
Mulingo wa Shock Absorption: Mulingo, mayamwidwe owopsa ndi apamwamba kwambiri
Chitsimikizo cha katundu: ISO9001:2008
Kuchuluka kwa Ntchito: asidi, alkali, dzimbiri, mafuta, madzi otentha ndi ozizira, mpweya woponderezedwa, gasi woponderezedwa, etc.
Mtundu Wogulitsa: wakuda, mtundu wakuthupi amawona zithunzi zowonetsera
Ntchito Kutentha: 15-115 ℃ (wamba) / - 30-250 ℃ (wapadera)
mawonekedwe
DN Diameter | FF Utali (mm) | Mzere kusamuka | Radial kusamuka | Kupatuka kusamuka | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mtundu-I | Mtundu-II | Mtundu-I | Mtundu-II | Mtundu-I | Mtundu-II | |||||
mm | inchi | Kuwonjezera | Kuponderezana | Kuwonjezera | Kuponderezana | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ± 7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ± 7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ± 7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ± 7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ± 7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ± 7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ± 7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ± 7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ± 7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ± 7.5° | ± 12° |
300 | 12″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
350 | 14″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
400 | 16″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5° | ± 12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ± 7.5° | ± 12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ± 7.5° | ± 12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ± 7.5° | ± 12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ± 7.5° | ± 12° |
750 | 30″ | 260 | 40 | 55 | 33 | ± 12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5° | ± 12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5° | ± 12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ± 7.5° | ± 12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ± 7.5° | ± 12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ± 7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ± 7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ± 7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
1. Kodi flange ndi malata?
Inde, flange yachitsulo ya kaboni yosapenta utoto woletsa kuwononga iyenera kupangidwa ndi malata kuti isachite dzimbiri.Nthawi zambiri, timasankha malata apamagetsi ndi otentha, ndipo makasitomala athu ambiri amasankha malata otentha.
2. Ndi mtundu wanji wa muyezo wa flange wanu mokhomerera?
Kupatula muyezo wa dziko la China, timathandiziranso muyezo waku America, mulingo waku Germany, mulingo waku Britain, mulingo waku Japan, muyezo waku Europe ndi muyezo waku Australia.Ngati mungatipatse mtunda wapakati wa dzenje, nambala ndi m'mimba mwake, titha kupanganso flange makonda.
3. Kodi kampani yanu ili ndi mtundu wa spool?
Inde, poganizira kuti kutalika kwa chitoliro kudzakhala kotalika kapena kocheperapo kusiyana ndi kuyembekezera mukamaliza kuyika mapaipi ndi mtengo wopangira nkhungu yatsopano ndi yokwera mtengo, tikhoza kupanga mtundu wa spool malinga ndi zomwe mukufuna.
4. Kodi mphira wosanjikiza wamkati ndi wakunja angapangidwe pogwiritsa ntchito mphira wosiyana?
Inde, titha kupanga cholumikizira cha mphira molingana ndi chilengedwe chomwe mphira imagwiritsidwira ntchito, ndipo tidzasankha mphira wosiyana wa wosanjikiza wamkati ndi kunja.
5. Kodi ndingagule mpira popanda flange?
Inde, ndipo mtengo udzakhala wotsika mtengo.Pamalo olumikizirana mphira ang'onoang'ono, tili ndi katundu ndipo titha kukupatsirani hydrotest yaulere, koma pagulu lalikulu la mphira muyenera kuyitanitsa.
6. Kodi chitsimikizo cha mankhwala anu chimakhala chotalika bwanji?
Miyezi 12.Kuyambira tsiku limene kasitomala akulandira katunduyo, timapereka m'malo mwaulere ngati zinthuzo zili ndi vuto lililonse panthawi yotsimikizira.
7. Kodi mungapereke chitsanzo cholumikizira mphira?
Kwa mtundu wokhazikika wamagulu a mphira titha kupereka chitsanzo, koma kasitomala angakwanitse katunduyo.Kwa olowa mphira wosakhazikika kapena kuchuluka kochulukirapo, tidzalipiritsa chitsanzo.
8. Kodi gulu la rabala lili ndi lipoti loyendera?
Inde, zinthu zathu zonse zidzachitidwa hydrotest ndikusiya fakitale ndi lipoti loyendera.
9. Kodi mungapereke zojambulazo?
Inde, tili ndi gulu labwino kwambiri la mainjiniya, ndipo akupatsani luso lanu lojambula ndi chithandizo chaukadaulo.