GJQ (X) -DF-II ubwoko bumwe bwumuzingi woroheje reberi ni ubwoko bwumuzingi umwe wanyuma mumaso yuzuye kashe ya rubber ihuriweho."DF" muri "GJQ (X) -DF" yerekana umurongo umwe, naho "II" bivuga iherezo rya kashe yose.Agace gato kuruhande rw'ikarita yerekana ubwoko buri kuruhande (uruhande) rwuruhande rwanyuma rwa reberi ifunze neza.Inkombe ya reberi iragutse cyane, yaguwe kugeza kuruhande rwinyuma rwa flange. Hejuru yuruhande rwinyuma rwa reberi, hari ibyobo bya bolt bihuye na flange.
GJQ (x) -DF-II ubwoko bumwe bwumuzingi woroshye wa reberi ifite ibice byimbere hamwe nibikoresho byo hanze byifashishwa hamwe na GJQ (x) -DF-I ubwoko bwa rubber bworoshye, bushobora guhitamo ubwoko ubwo aribwo bwose bwa reberi, nka IIR, CR, EPDM, NR, NBR nibindi.Ibice byo hanze n'imbere by'ibikoresho bya reberi birashobora kuba bitandukanye.
Ibicuruzwa Alias: Igikoresho cyoroshye cya Rubber, Igikoresho cya Rubber, Umuyoboro woroshye wa Rubber, Shock Absorber, Flange Soft Connection, Flexible Rubber Joint, Umuyoboro wa Rubber, Indishyi, nibindi.
Ibisobanuro byibicuruzwa: DN25mm - DN3600mm
Umuvuduko wibicuruzwa: 0.6-2.5 MPa
Urwego rwa Shock Absorption: Urwego, kwinjiza ibintu ni hejuru cyane
Icyemezo cyibicuruzwa: ISO9001: 2008
Igipimo cyo gusaba: aside, alkali, ruswa, amavuta, amazi ashyushye n'imbeho, umwuka ucanye, gaze gasanzwe, nibindi
Ibara ryibicuruzwa: umukara, ibara ryumubiri reba ibicuruzwa byerekana amashusho
Ubushyuhe bwo gukora: 15-115 ℃ (bisanzwe) / - 30-250 ℃ (bidasanzwe)
Ibitekerezo
DN Diameter | FF Uburebure (mm) | Axis kwimurwa | Imirasire kwimurwa | Gutandukana kwimurwa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ubwoko-I | Ubwoko-II | Ubwoko-I | Ubwoko-II | Ubwoko-I | Ubwoko-II | |||||
mm | santimetero | Kwagura | Kwikuramo | Kwagura | Kwikuramo | |||||
32 | 1¼ ″ | 90 | 6 | 10 | 9 | ± 7.5 ° | ||||
40 | 1½ ″ | 95 | 7 | 10 | 9 | ± 7.5 ° | ||||
50 | 2 ″ | 105 | 7 | 10 | 10 | ± 7.5 ° | ||||
65 | 2½ ″ | 115 | 7 | 13 | 11 | ± 7.5 ° | ||||
80 | 3 ″ | 135 | 8 | 15 | 12 | ± 7.5 ° | ||||
100 | 4 ″ | 150 | 10 | 19 | 13 | ± 7.5 ° | ||||
125 | 5 ″ | 165 | 12 | 19 | 13 | ± 7.5 ° | ||||
150 | 6 ″ | 180 | 12 | 20 | 14 | ± 7.5 ° | ||||
200 | 8 ″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ± 7.5 ° | ± 10 ° |
250 | 10 ″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ± 7.5 ° | ± 12 ° |
300 | 12 ″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5 ° | ± 12 ° |
350 | 14 ″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5 ° | ± 12 ° |
400 | 16 ″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ± 7.5 ° | ± 12 ° |
450 | 18 ″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ± 7.5 ° | ± 12 ° |
500 | 20 ″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ± 7.5 ° | ± 12 ° |
600 | 24 ″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ± 7.5 ° | ± 12 ° |
700 | 28 ″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ± 7.5 ° | ± 12 ° |
750 | 30 ″ | 260 | 40 | 55 | 33 | ± 12 ° | ||||
800 | 32 ″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5 ° | ± 12 ° |
900 | 36 ″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ± 7.5 ° | ± 12 ° |
1000 | 40 ″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ± 7.5 ° | ± 12 ° |
1100 | 44 ″ | 300 | 45 | 60 | 35 | ± 7.5 ° | ± 12 ° | |||
1200 | 48 ″ | 300 | 16 | 25 | 50 | 60 | 38 | ± 7.5 ° | ± 10 ° | |
1300 | 52 ″ | 300 | 50 | 70 | 38 | ± 10 ° | ||||
1400 | 56 ″ | 350 | 60 | 70 | 40 | ± 10 ° | ||||
1500 | 60 ″ | 350 | 60 | 70 | 40 | ± 10 ° | ||||
1600 | 64 ″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ± 7.5 ° | ± 10 ° |
1800 | 72 ″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ± 7.5 ° | ± 10 ° |
2000 | 80 ″ | 450 | 70 | 75 | 50 | ± 10 ° | ||||
2200 | 88 ″ | 400 | 70 | 75 | 50 | ± 10 ° | ||||
2200 | 88 ″ | 500 | 70 | 80 | 60 | ± 10 ° | ||||
2400 | 96 ″ | 500 | 80 | 80 | 60 | ± 10 ° | ||||
2600 | 104 ″ | 500 | 85 | 80 | 60 | ± 10 ° | ||||
2800 | 112 ″ | 550 | 85 | 80 | 60 | ± 10 ° | ||||
3000 | 120 ″ | 550 | 85 | 80 | 60 | ± 10 ° |
1. Ese flange yashizwemo imbaraga?
Nibyo, ibyuma bya karubone ntibishushanya irangi rya anticorrosive bigomba gushyirwaho ingufu kugirango birinde ingese.Mubisanzwe, duhitamo ibyuma bya elegitoroniki kandi bishyushye bishyushye, kandi benshi mubakiriya bacu bazahitamo gushyushya.
2. Ni ubuhe bwoko bwa flange yawe yacukuwe?
Usibye igipimo cy’igihugu cy’Ubushinwa, dushyigikiye kandi igipimo cy’Abanyamerika, Ubudage, Igipimo cy’Ubwongereza, Ikigereranyo cy’Ubuyapani, Uburayi na Ositaraliya.Niba ushobora kuduha intera yo hagati yumwobo, umubare na diameter, dushobora kandi kubyara flange yihariye.
3. Isosiyete yawe ifite ubwoko bwa spol?
Nibyo, urebye ko uburebure bwumuyoboro buzaba burebure cyangwa bugufi kuruta ibyateganijwe nyuma yo kurangiza kwishyiriraho imiyoboro kandi ikiguzi cyo kubyara ibishashara gishya kirahenze, dushobora kubyara ubwoko bwa spol dukurikije ibyo usabwa.
4. Ese reberi yimbere imbere na reberi yo hanze irashobora gukorwa hakoreshejwe reberi zitandukanye?
Nibyo, dushobora kubyara reberi dukurikije ibidukikije umugozi wa reberi ukoreshwa, kandi tuzahitamo reberi itandukanye kumurongo w'imbere no hanze.
5. Nshobora kugura umupira gusa nta flange?
Nibyo, kandi igiciro kizaba gihendutse.Kubuto bwa diameter ntoya, dufite ibicuruzwa mububiko kandi turashobora kuguha hydrotest yubusa, ariko kubunini bwa diameter nini ya rubber ukeneye gutumiza.
6. Garanti y'ibicuruzwa byawe kugeza ryari?
Amezi 12.Kuva umunsi umukiriya yakiriye ibicuruzwa, dutanga umusimbura kubuntu niba ibicuruzwa bifite ibibazo mugihe cyubwishingizi.
7. Urashobora gutanga icyitegererezo cya rubber?
Kubwoko busanzwe bwa reberi dushobora gutanga icyitegererezo, ariko umukiriya azagura ibicuruzwa.Kubisanzwe bidasanzwe bya reberi cyangwa byinshi, tuzishyuza icyitegererezo.
8. Igice cya reberi gifite raporo yubugenzuzi?
Nibyo, ibicuruzwa byacu byose bizakorwa hydrotest hanyuma uve muruganda ufite raporo yubugenzuzi bujuje ibisabwa.
9. Urashobora gutanga igishushanyo?
Nibyo, dufite itsinda ryiza rya injeniyeri, kandi bazatanga igishushanyo cyawe cyumwuga hamwe nubuhanga bwa tekiniki.