Iyi simbi yekuwedzera yekubatanidza yakagadzirirwa kupa kuchinjika uye vibration kunyura mumapombi masisitimu.Kuvakwa kwayo kwakaomarara kunoita kuti ive yakakodzera kushandiswa mumaindasitiri, kutengeserana, uye pekugara zvikumbiro.Iyo inoratidzira yakasimba Stainless simbi mabhero anogona kugadziriswa kuti agare akasiyana pombi saizi uye maumbirwo.Majoini akavharwawo zvizere kuitira kuti akwanise kushingirira tembiricha yakakwira uye kumanikidzwa pasina kubuda kana kutambura nekuora.Ichi chigadzirwa chinowanikwa mune akati wandei saizi uye masisitimu kuti asangane nezvinodiwa zvechero chirongwa chinodiwa.
SSJB Metal Expansion Joint, inonziwo flexible coupling, flexible pombi coupling, slip pakubatanidza, mechanical coupling, dresser coupling, type 38 coupling nezvimwe.Mechanical pombi coupling inoumbwa nemuteveri, sleeve, zvisimbiso zverabha uye zvimwe zvikamu.Basa remhando iyi rekubatanidza rakafanana nekubatana kwakasimba, kubatanidza mapaipi maviri, pasina welding kana flange, chete screw mabhaudhi nenzungu, zvisimbiso zverabha zvinodzivirira kubuda.
Zita dhayamita | Kunze dhayamita | External dimension | N – Th. | |||
Urefu | D | 0.25 - 1.6Mpa | 2.5 - 64Mpa | |||
L | L | |||||
65 | 76 | 180 | 208 | 155 | 4 – M12 | 4 – M12 |
80 | 89 | 165 | ||||
100 | 108 | 195 | ||||
100 | 114 | 195 | ||||
125 | 133 | 225 | ||||
125 | 140 | 225 | 4 – M16 | |||
150 | 159 | 220 | 255 | 4 – M16 | 6 – M16 | |
150 | 168 | 255 | ||||
200 | 219 | 310 | ||||
225 | 245 | 335 | ||||
250 | 273 | 223 | 375 | 6 – M20 | 8 – M20 | |
300 | 325 | 220 | 273 | 440 | 10 – M20 | |
350 | 355 | 490 | 8 – M20 | |||
350 | 377 | 490 | ||||
400 | 406 | 540 | ||||
400 | 426 | 540 | ||||
450 | 457 | 590 | 10 – M20 | 12 – M20 | ||
450 | 480 | 590 | ||||
500 | 508 | 645 | ||||
500 | 530 | 645 | ||||
600 | 610 | 750 | ||||
600 | 630 | 750 | ||||
700 | 720 | 855 | 12 – M20 | 14 – M20 | ||
800 | 820 | 290 | 355 | 970 | 12 – M24 | 16 – M24 |
900 | 920 | 1070 | 14 – M24 | 18 – M24 | ||
1000 | 1020 | 1170 | 14 – M24 | 18 – M24 | ||
1200 | 1220 | 1365 | 16 – M24 | 20 – M24 | ||
1400 | 1420 | 377 | 1590 | 18 – M27 | 24 – M27 | |
1500 | 1520 | 1690 | 18 – M27 | 24 – M27 | ||
1600 | 1620 | 1795 | 20 – M27 | 28 – M27 | ||
1800 | 1820 | 2000 | 22 – M27 | 30 - M30 | ||
2000 | 2020 | 2200 | 24 – M27 | 32 – M30 | ||
2200 | 2220 | 400 | 2420 | 26 – M30 | ||
2400 | 2420 | 2635 | 28 – M30 | |||
2600 | 2620 | 400 | 2835 | 30 - M30 | ||
2800 | 2820 | 3040 | 32 – M33 | |||
3000 | 3020 | 3240 | 34 – M33 | |||
3200 | 3220 | 3440 | 36 – M33 | |||
3400 | 3420 | 490 | 3640 | 38 – M33 | ||
3600 | 3620 | 3860 | 40 – M33 | |||
3800 | 3820 | 500 | 4080 | 40 – M36 | ||
4000 | 4020 | 4300 | 42 – M36 |
Aihwa. | Zita | Quantity | Material |
1 | Cover | 2 | QT400 - 15, Q235A, ZG230 - 450, 1Cr13, 20 |
2 | Sleeve | 1 | Q235A, 20, 16Mn, 1Cr18Ni9Ti |
3 | Gasket | 2 | NBR, CR, EPDM, NR |
4 | Bolt | n | Q235A, 35, 1Cr18Ni9Ti |
5 | Nut | n | Q235A,20,1Cr18Ni9Ti |
Inopa kuita kwepamusoro kana ichienzaniswa neyakajairwa rabha kana zvikamu zvepurasitiki nekuda kwekusimba kwayo pamwe nekugona kwayo kuramba kupfeka kunokonzerwa nekumanikidza kunowedzera nekufamba kwenguva.Pamusoro pezvo, chigadzirwa ichi chine kupokana kwakanyanya kupokana nekupinzwa kwemvura izvo zvinobatsira kuchengetedza kutendeseka kwepombi dzako pamusoro penguva yakawedzerwa nguva uchiri kupa kuchinjika kwakaringana kwezvinangwa zvekuisa.