GJQ (X) -DF-II mofuta o le mong sphere flexible rabara lenonyeletso ke mofuta oa sphere e le 'ngoe qetellong sefahleho se tiisitsoeng ka botlalo lenonyeletso la rabara le tenyetsehang." DF " ho " GJQ (X) -DF " e bonts'a sebaka se le seng, 'me "II" e bolela qetello ea tiiso eohle.Moeli o monyane haufi le mofuta oa sekotjana sa karete o ka lehlakoreng le leng (lehlakoreng) la sefahleho sa ho qetela sa lenonyeletso la rabara le tiisitsoeng ka botlalo.Moeli oa motsoako oa rabara o batla o le bophara, o fetiselitsoeng ho ea moeling o ka ntle oa flange.Ka holim'a moeli o ka ntle oa motsoako oa rabara, ho na le masoba a bolt a lumellanang le flange.
GJQ (x) -DF-II mofuta o le mong oa sphere flexible rabara o na le lesela le le leng le ka hare le ka ntle la rabara le nang le GJQ (x) -DF-I mofuta oa motsoako oa rabara o feto-fetohang, o ka khethang mofuta ofe kapa ofe oa thepa ea rabara, e kang IIR, CR, EPDM, NR, NBR joalo-joalo.Likarolo tse ka ntle le tse ka hare tsa thepa ea rabara li ka fapana.
Lebitso la Sehlahisoa:Lenonyeletso la Rabara le Flexible,Lenonyeletso la Rabara,Khokahano e bonolo ea Rubber,Shock Absorber,Flange Soft Connection,Flexible Rubber Joint,Lenonyello la Pipe ea Rubber,Compensator, joalo-joalo.
Lintlha tsa sehlahisoa: DN25mm - DN3600mm
Khatello ea Sehlahisoa: 0.6-2.5 MPa
Boemo ba Shock Absorption: Boemo, ho monya ho ts'oha ho phahame haholo
Setifikeiti sa Sehlahisoa: ISO9001:2008
Sebaka sa Tšebeliso: asiti, alkali, kutu, oli, metsi a chesang le a batang, moea o hatelitsoeng, khase ea tlhaho e hatelitsoeng, joalo-joalo.
Mmala oa Sehlahisoa: 'mala o motšo, oa' mele o bona litšoantšo tsa thepa
Mocheso oa ho sebetsa: 15-115 ℃ (tloaelehileng) / - 30-250 ℃ (e khethehileng)
maikutlo
DN Diameter | FF Bolelele (mm) | Axis phalliso | Radial phalliso | Ho kheloha phalliso | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mofuta oa I | Mofuta oa II | Mofuta oa I | Mofuta oa II | Mofuta oa I | Mofuta oa II | |||||
mm | intshi | Katoloso | Khatello | Katoloso | Khatello | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
350 | 14″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30″ | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ±7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
1. Na flange e entsoe ka masenke?
E, letlapa la carbon steel le sa penteng pente e thibelang ho bola, le tlameha ho beoa ka masenke e le ho qoba mafome.Hangata, re khetha galvanized electronic galvanized and hot dip galvanized, 'me boholo ba bareki ba rona ba tla khetha galvanizing e chesang.
2. Ke mofuta oa mofuta ofe oa flange oa hau o phuntsoeng?
Ntle le maemo a naha ea China, re boetse re ts'ehetsa maemo a Amerika, maemo a Jeremane, maemo a Borithane, maemo a Majapane, maemo a Europe le maemo a Australia.Haeba o ka re fa sebaka se bohareng sa lesoba, palo le bophara, re ka boela ra hlahisa flange e hlophisitsoeng.
3. Na k'hamphani ea hau e na le mofuta oa spool?
E, ha ho nahanoa hore bolelele ba liphaephe bo tla ba telele kapa bo khutšoanyane ho feta tebello ka mor'a ho qeta ho kenya liphaephe le litšenyehelo tsa ho hlahisa hlobo e ncha e theko e boima, re ka hlahisa mofuta oa spool ho ea ka litlhoko tsa hau.
4. Na rabara e ka hare le rabara e ka ntle li ka etsoa ho sebelisoa rabara e fapaneng?
E, re ka hlahisa motsoako oa rabara ho ea ka tikoloho eo motsoako oa rabara o sebelisoang ho eona, 'me re tla khetha rabara e fapaneng bakeng sa lera le ka hare le ka ntle.
5. Nka reka bolo feela ntle le flange?
E, 'me theko e tla ba theko e tlaase.Bakeng sa motsoako o monyenyane oa rabara, re na le thepa 'me re ka u fa hydrotest ea mahala, empa bakeng sa motsoako o moholo oa rabara o hloka taelo.
6. Tiisetso ea sehlahisoa sa hau e telele hakae?
Likhoeli tse 12.Ho tloha ka letsatsi leo moreki a fumanang thepa, re fana ka phetisetso ea mahala haeba lihlahisoa li na le mathata nakong ea tiisetso.
7. Na o ka fana ka sampole e kopantsoeng ea rabara?
Bakeng sa mofuta o tloaelehileng oa motsoako oa rabara re ka fana ka mohlala, empa moreki o tla khona ho reka thepa.Bakeng sa motsoako oa rabara o sa tloaelehang kapa bongata bo bongata, re tla lefisa sampuli.
8. Na motsoako oa rabara o na le tlaleho ea tlhahlobo?
E, lihlahisoa tsohle tsa rona li tla etsoa hydrotest 'me li tlohe fekthering ka tlaleho e tšoanelehang ea tlhahlobo.
9. O ka fana ka setšoantšo?
Ee, re na le sehlopha se hloahloa sa boenjiniere, 'me se tla fana ka setšoantšo sa hau sa setsebi le tšehetso ea tekheniki.