Lenonyeletso le le leng la katoloso ea flange, ha o kenya sehlahisoa phaepeng, fafatsa nate, etsa elastic O-ring seal e itšetlehe ka deformation ea elastic le ho hokahanya tšekamelo ea ho hatella phala ka ntle, ho bapala mosebetsi oa ho tiisa le ho hokahanya.
Bophara ba lebitso | Bophara ba kantle ba phala | Bophara ba kantle | Bolelele ba matšeliso | Boholo ba khokahanyo ea flange | |||||||
0.6Mpa | 1.0Mpa | ||||||||||
DW | DO | L | L1 | D | D1 | n - etsa | D | D1 | n - etsa | ||
65 | 76 | 76 | 340 | 105 | 50 | 160 | 130 | 4 – φ14 | 185 | 145 | 4 – φ18 |
80 | 89 | 89 | 190 | 150 | 4 – φ18 | 200 | 160 | 8 – φ18 | |||
100 | 108 | 108 | 210 | 170 | 220 | 180 | |||||
100 | 114 | 114 | 210 | 170 | 220 | 180 | |||||
125 | 133 | 133 | 240 | 200 | 8 – φ18 | 250 | 210 | ||||
125 | 140 | 140 | 240 | 200 | 250 | 210 | |||||
150 | 159 | 159 | 265 | 225 | 285 | 240 | 8 – φ22 | ||||
150 | 168 | 168 | 265 | 225 | 285 | 240 | |||||
200 | 219 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 273 | 375 | 335 | 12 - φ18 | 395 | 350 | 12 - φ22 | |||
300 | 325 | 325 | 350 | 130 | 65 | 440 | 395 | 12 - φ22 | 445 | 400 | |
350 | 377 | 377 | 490 | 445 | 505 | 460 | 16 - φ22 | ||||
400 | 426 | 426 | 540 | 495 | 12 - φ22 | 565 | 515 | 16 - φ26 | |||
450 | 480 | 480 | 595 | 550 | 16 - φ22 | 615 | 565 | 20 - φ26 | |||
500 | 530 | 530 | 645 | 600 | 20 - φ22 | 670 | 620 | 20 - φ26 | |||
600 | 630 | 630 | 755 | 705 | 20 - φ26 | 780 | 725 | 20 - φ30 | |||
700 | 720 | 720 | 860 | 810 | 24 - φ26 | 895 | 840 | 24 - φ30 | |||
800 | 820 | 820 | 590 | 220 | 130 | 975 | 920 | 24 - φ30 | 1015 | 950 | 24 - φ33 |
900 | 920 | 920 | 1075 | 1020 | 1115 | 1050 | 28 - φ33 | ||||
1000 | 1020 | 1020 | 1175 | 1120 | 28 – φ30 | 1230 | 1160 | 28 - φ36 | |||
1200 | 1220 | 1220 | 1405 | 1340 | 32 - φ33 | 1455 | 1380 | 32 - φ40 | |||
1400 | 1420 | 1428 | 1630 | 1560 | 36 - φ36 | 1675 | 1590 | 36 - φ42 | |||
1500 | 1520 | 1528 | 1730 | 1660 | |||||||
1600 | 1620 | 1628 | 1830 | 1760 | 40 - φ36 | 1915 | 1820 | 40 - φ48 | |||
1800 | 1820 | 1828 | 2045 | 1970 | 44 - φ40 | 2115 | 2020 | 44 - φ48 | |||
2000 | 2020 | 2030 | 2265 | 2180 | 48 - φ42 | 2325 | 2230 | 48 - φ48 | |||
2200 | 2220 | 2230 | 2475 | 2390 | 52 - φ42 | 2550 | 2440 | 52 - φ56 | |||
2400 | 2420 | 2430 | 2685 | 2600 | 46 - φ42 | 2760 | 2650 | 56 - φ56 | |||
2600 | 2620 | 2630 | 600 | 240 | 150 | 2905 | 2810 | 60 - φ48 | 2960 | 2850 | 60 - φ56 |
2800 | 2820 | 2830 | 3115 | 3020 | 64 - φ48 | 3180 | 3070 | 64 - φ56 | |||
3000 | 3020 | 3030 | 3315 | 3220 | 68 - φ48 | 3405 | 3290 | 68 - φ60 | |||
3200 | 3220 | 3230 | 3525 | 3430 | 72 - φ48 | ||||||
3400 | 3420 | 3430 | 3735 | 3640 | 76 - φ48 | ||||||
3600 | 3620 | 3630 | 3970 | 3860 | 80 - φ26 |
Che. | Lebitso | Bongata | Lintho tse bonahalang |
1 | Nody ea valve | 1 | QT450 - 10, Q235A |
2 | Gasket | 1 | NBR |
3 | Molateli | 1 | QT450 - 10, Q235A |
4 | Peipi e khutšoanyane e fokolang | 1 | Q235A |
5 | nate | 4n | Q235A, 20# |
6 | stud e telele | n | Q235A, 35# |
7 | stud e khuts'oane | n | Q235A, 35# |
Melemo ea maqhama a katoloso ea tšepe ea flange e le 'ngoe e kenyelletsa bokhoni ba bona ba ho monya ho thothomela le lerata, ho fokotsa khatello ea maikutlo lits'ebetsong tsa liphaephe tse hokahaneng, ho fana ka mohatsela oa mocheso, le ho thibela hamore ea metsi.Li boetse li batla li le bonolo ho li kenya le ho li hlokomela.
Manonyeletso a katoloso ea tšepe e le 'ngoe ea flange a sebelisetsoa ho amohela katoloso ea mocheso le ho honyela ha liphaephe.Li fana ka ho feto-fetoha ha maemo le ho fokotsa ho sisinyeha, hammoho le ho fokotsa khatello ea kelello ho thepa e kopantsoeng ka lebaka la ho tsamaea ha liphaephe.Mefuta ena ea li-joints tsa katoloso e sebelisoa haholo lits'ebetsong tsa HVAC, empa e ka boela ea fumanoa libakeng tsa indasteri moo ho sa hlokahaleng ho nepahala ho phahameng.