GJQ (X) -DF-II iru nikan Ayika rọ roba isẹpo ni a irú ti nikan Ayika opin oju kikun lilẹ rọ rọba isẹpo."DF" ninu "GJQ (X) -DF" fihan aaye kan, ati "II" n tọka si opin gbogbo edidi naa.Eti kekere kan lẹgbẹẹ iru iho kaadi wa ni idakeji (ẹgbẹ) ti oju opin ti isẹpo roba ti o ni kikun.Awọn eti ti awọn roba isẹpo jẹ jo jakejado, eyi ti a ti tesiwaju si awọn lode eti ti awọn flange.Loke awọn lode eti ti awọn roba isẹpo, nibẹ ni o wa boluti ihò bamu si flange.
GJQ (x) - DF-II iru aaye ẹyọkan rọba rọba rọba ni Layer inu kanna ati ohun elo roba ti ita pẹlu GJQ (x) - DF-I iru isẹpo roba rọ, eyiti o le yan eyikeyi iru ohun elo roba, gẹgẹbi IIR, CR, EPDM, NR, NBR ati bẹbẹ lọ.Awọn ipele ita ati ti inu ti awọn ohun elo roba le yatọ.
Inagijẹ ọja: Apapọ roba rọ, Isopọ roba, Isopọ rọba rirọ, mọnamọna Absorber, Asopọ Asọ Flange, Isopọ rọba rọ, Isopọpọ rọba, Compensator, bbl
Awọn pato ọja: DN25mm - DN3600mm
Titẹ ọja: 0.6-2.5 MPa
Ipele Gbigba mọnamọna: Ipele kan, gbigba mọnamọna ga pupọ
Ijẹrisi ọja: ISO9001: 2008
Iwọn ohun elo: acid, alkali, ipata, epo, omi gbona ati tutu, afẹfẹ fisinuirindigbindigbin, gaasi adayeba ti a fisinu, bbl
Awọ ọja: dudu, awọ ara wo awọn aworan ifihan awọn ọja
Iwọn otutu Ṣiṣẹ: 15-115 ℃ (arinrin) / - 30-250 ℃ (pataki)
spectifications
DN Iwọn opin | FF Gigun (mm) | Axis nipo | Radial nipo | Iyapa nipo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Iru-I | Iru-II | Iru-I | Iru-II | Iru-I | Iru-II | |||||
mm | inch | Itẹsiwaju | Funmorawon | Itẹsiwaju | Funmorawon | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12 ″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
350 | 14 ″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16 ″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30″ | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ±7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104 ″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112 ″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
1. Ti wa ni flange galvanized?
Bẹẹni, erogba irin flange ko kikun anticorrosive kun gbọdọ wa ni galvanized ni ibere lati yago fun ipata.Nigbagbogbo, a yan itanna galvanized ati ki o gbona dip galvanized, ati ọpọlọpọ awọn onibara wa yoo yan galvanizing gbona.
2. Iru bošewa ti rẹ ti gbẹ iho flange?
Yato si boṣewa orilẹ-ede Kannada, a tun ṣe atilẹyin boṣewa Amẹrika, boṣewa German, boṣewa Ilu Gẹẹsi, boṣewa Japanese, boṣewa Yuroopu ati boṣewa Australia.Ti o ba le fun wa ni ijinna aarin ti iho, nọmba ati iwọn ila opin, a tun le gbe awọn flange ti adani.
3. Njẹ ile-iṣẹ rẹ ni iru spool bi?
Bẹẹni, ni akiyesi pe ipari paipu yoo gun tabi kuru ju ireti lẹhin ipari fifi sori ẹrọ ti awọn paipu ati idiyele ti iṣelọpọ mimu tuntun jẹ gbowolori, a le gbe iru spool ni ibamu si awọn ibeere rẹ.
4. Njẹ a le ṣe roba Layer ti inu ati roba ti ita ni lilo roba oriṣiriṣi?
Bẹẹni, a le gbe awọn isẹpo roba ni ibamu si awọn ayika awọn roba isẹpo ti a lo ninu, ati awọn ti a yoo yan o yatọ si rọba fun awọn akojọpọ Layer ati ita Layer.
5. Ṣe Mo le ra bọọlu nikan laisi flange?
Bẹẹni, ati iye owo yoo jẹ din owo.Fun isẹpo rọba iwọn ila opin kekere, a ni awọn ọja ni iṣura ati pe a le fun ọ ni hydrotest ọfẹ, ṣugbọn fun isẹpo roba iwọn ila opin nla o nilo aṣẹ.
6. Bawo ni atilẹyin ọja rẹ pẹ to?
12 osu.Lati ọjọ ti alabara ti n gba ọja naa, a funni ni aropo ọfẹ ti awọn ọja ba ni awọn iṣoro eyikeyi lakoko akoko iṣeduro.
7. Ṣe o le funni ni ayẹwo apapọ roba?
Fun iru boṣewa ti isẹpo roba a le funni ni apẹẹrẹ, ṣugbọn alabara yoo mu ẹru naa.Fun isẹpo roba ti kii ṣe deede tabi opoiye diẹ sii, a yoo gba owo fun ayẹwo naa.
8. Ṣe isẹpo roba ni ijabọ ayẹwo?
Bẹẹni, gbogbo ọja wa yoo ṣe hydrotest ki o lọ kuro ni ile-iṣẹ pẹlu ijabọ ayewo ti o peye.
9. Ṣe o le funni ni iyaworan naa?
Bẹẹni, a ni ẹgbẹ ẹlẹrọ ti o dara julọ, ati pe wọn yoo funni ni iyaworan ọjọgbọn rẹ ati atilẹyin imọ-ẹrọ.